<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing My Blogs&#8217; Keywords and Stats</title>
	<atom:link href="http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/</link>
	<description>Maw Books - book reviews, book recommendations, book lists, author interviews and more!</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:57:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa</title>
		<link>http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1653</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 27 Apr 2008 16:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1653</guid>
		<description>bravo!  I am impressed that you answered all that!  half of them sound like people who want you to write their book reports for them.

I used to  follow my stats but the I got pregnant and all but stopped blogging and no one visits my inactive blog any more.</description>
		<content:encoded><![CDATA[<p>bravo!  I am impressed that you answered all that!  half of them sound like people who want you to write their book reports for them.</p>
<p>I used to  follow my stats but the I got pregnant and all but stopped blogging and no one visits my inactive blog any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracee</title>
		<link>http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1622</link>
		<dc:creator>Tracee</dc:creator>
		<pubDate>Sun, 27 Apr 2008 11:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1622</guid>
		<description>That&#039;s a lot of hits - hope I can reach that someday:)</description>
		<content:encoded><![CDATA[<p>That&#8217;s a lot of hits &#8211; hope I can reach that someday:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natasha Maw</title>
		<link>http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1517</link>
		<dc:creator>Natasha Maw</dc:creator>
		<pubDate>Fri, 25 Apr 2008 06:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1517</guid>
		<description>So I&#039;ve just figured out that I haven&#039;t been reading my Google Analytics correctly.  The stats I gave where just from the last month and not from since January.  It just made my day.  I&#039;m actually at 11,500 visitors.  That&#039;s double than I thought! Woo hoo!</description>
		<content:encoded><![CDATA[<p>So I&#8217;ve just figured out that I haven&#8217;t been reading my Google Analytics correctly.  The stats I gave where just from the last month and not from since January.  It just made my day.  I&#8217;m actually at 11,500 visitors.  That&#8217;s double than I thought! Woo hoo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natasha Maw</title>
		<link>http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1475</link>
		<dc:creator>Natasha Maw</dc:creator>
		<pubDate>Thu, 24 Apr 2008 03:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1475</guid>
		<description>Trish - I have to admit that I&#039;m feeling quite giddy about the success of this giveaway.  So far today, I&#039;ve had 46 comments!  That&#039;s more than I usually get in a month.  And in one day!  I&#039;ve had to keep stopping myself to run up to the computer today to see &quot;the latest.&quot;  

And I am feeling a bit guilty that I may not be leaving enough comments at other people&#039;s blogs.  I&#039;m trying to repay the favor!  Slowly, but surely.  

Janelle - Anything particular.  I&#039;m sure I could at least point you in the right direction.</description>
		<content:encoded><![CDATA[<p>Trish &#8211; I have to admit that I&#8217;m feeling quite giddy about the success of this giveaway.  So far today, I&#8217;ve had 46 comments!  That&#8217;s more than I usually get in a month.  And in one day!  I&#8217;ve had to keep stopping myself to run up to the computer today to see &#8220;the latest.&#8221;  </p>
<p>And I am feeling a bit guilty that I may not be leaving enough comments at other people&#8217;s blogs.  I&#8217;m trying to repay the favor!  Slowly, but surely.  </p>
<p>Janelle &#8211; Anything particular.  I&#8217;m sure I could at least point you in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janelle</title>
		<link>http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1470</link>
		<dc:creator>janelle</dc:creator>
		<pubDate>Thu, 24 Apr 2008 01:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1470</guid>
		<description>I wanna learn more about blog statistics....</description>
		<content:encoded><![CDATA[<p>I wanna learn more about blog statistics&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trish</title>
		<link>http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1465</link>
		<dc:creator>Trish</dc:creator>
		<pubDate>Wed, 23 Apr 2008 23:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1465</guid>
		<description>Oh my goodness!  I would spend WAY too much time looking that stuff up.  By the way...look at all your comments!  Maybe I need to do a giveaway like yours.  :)  I seem to spend much more time on other people&#039;s blogs than they do mine...don&#039;t really want to think of the implications of that!</description>
		<content:encoded><![CDATA[<p>Oh my goodness!  I would spend WAY too much time looking that stuff up.  By the way&#8230;look at all your comments!  Maybe I need to do a giveaway like yours.  <img src='http://blog.mawbooks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I seem to spend much more time on other people&#8217;s blogs than they do mine&#8230;don&#8217;t really want to think of the implications of that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natasha Maw</title>
		<link>http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1464</link>
		<dc:creator>Natasha Maw</dc:creator>
		<pubDate>Wed, 23 Apr 2008 23:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1464</guid>
		<description>Trish - Here&#039;s another website for you.
http://zerodollarchallenge.blogspot.com/2008/02/installing-google-analytics-in-blogger.html</description>
		<content:encoded><![CDATA[<p>Trish &#8211; Here&#8217;s another website for you.<br />
<a href="http://zerodollarchallenge.blogspot.com/2008/02/installing-google-analytics-in-blogger.html" rel="nofollow">http://zerodollarchallenge.blogspot.com/2008/02/installing-google-analytics-in-blogger.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natasha Maw</title>
		<link>http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1462</link>
		<dc:creator>Natasha Maw</dc:creator>
		<pubDate>Wed, 23 Apr 2008 23:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1462</guid>
		<description>Ha, ha - We were talking to each other at the same time.  Looks like we came to the same conclusion.  It was worth a try though.</description>
		<content:encoded><![CDATA[<p>Ha, ha &#8211; We were talking to each other at the same time.  Looks like we came to the same conclusion.  It was worth a try though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natasha Maw</title>
		<link>http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1461</link>
		<dc:creator>Natasha Maw</dc:creator>
		<pubDate>Wed, 23 Apr 2008 23:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1461</guid>
		<description>LisaMM - Dang, after looking at Wordpress.com this is what I found:
&lt;i&gt;
Can I use Google Analytics?

No.

We already use Google Analytics code to monitor the domain in ways that provide us with useful information to benefit the service we offer. It is not possible to use two instances of Google Analytics on one page.&lt;/i&gt;

I may have steered you into a completely hopeless situation.

Trish - Google Analytics gives me all of this info.  For each keyword used I know how many times it was used to get to my site, the day it brought somebody over, how many page views that user looked at, the average time on the site, if it&#039;s a new or returning visitor and the bounce rate.  It&#039;s kinda fun.  You would think that Blogger would have Google Analytics built into their product because their both Google products.  

I found this website that talks you through adding the code to your blogger account.  The post is a year old so I hope the information is not outdated: http://andywibbels.com/post/1389</description>
		<content:encoded><![CDATA[<p>LisaMM &#8211; Dang, after looking at Wordpress.com this is what I found:<br />
<i><br />
Can I use Google Analytics?</p>
<p>No.</p>
<p>We already use Google Analytics code to monitor the domain in ways that provide us with useful information to benefit the service we offer. It is not possible to use two instances of Google Analytics on one page.</i></p>
<p>I may have steered you into a completely hopeless situation.</p>
<p>Trish &#8211; Google Analytics gives me all of this info.  For each keyword used I know how many times it was used to get to my site, the day it brought somebody over, how many page views that user looked at, the average time on the site, if it&#8217;s a new or returning visitor and the bounce rate.  It&#8217;s kinda fun.  You would think that Blogger would have Google Analytics built into their product because their both Google products.  </p>
<p>I found this website that talks you through adding the code to your blogger account.  The post is a year old so I hope the information is not outdated: <a href="http://andywibbels.com/post/1389" rel="nofollow">http://andywibbels.com/post/1389</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaMM</title>
		<link>http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1460</link>
		<dc:creator>LisaMM</dc:creator>
		<pubDate>Wed, 23 Apr 2008 23:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mawbooks.com/2008/04/21/analyzing-my-blogs-keywords-and-stats/#comment-1460</guid>
		<description>Nope, can&#039;t do it.</description>
		<content:encoded><![CDATA[<p>Nope, can&#8217;t do it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
